In Stock
BMC Resmart GII Y30T BiPAP Machine Price in Bangladesh
Model | ST 30T GII |
Pressure Range (cm H2O) | 4-30 cm |
Brand | BMC RESMART |
Modes | S/T |
Usage/Application | Copd |
Pressure Range | 4-30 |
Power | 220 |
Atmospheric Pressure | 16 |
Compliance Meter | YES |
Breath Rate | 0 - 30 beats per min |
Ramp Time | 0-45 mins |
Cpap | YES |
Display | LARGE |
Power Requirements | 110 V |
Driven Type | COMPRESSOR |
Filters | Foam |
Altitude Compensation | YES |
Electrical Requirement | YES |
Dimensions | 1.2 |
Frequency | 45 |
Data Storage | YES |
Flex Pressure Relief | YES |
Input Voltage | 110 |
Noise Level | 26DBA |
Input Range | 110 |
Type | NIV |
Weight | 5.5 lb |
Warranty | 2 YEARS |
Device Setup | AUTO |
Starting Ramp Pressure | 4 |
Ipap Range | 30 |
Material | PVC |
Ac Power Consumption | YES |
Humidification | YES |
Lcd Screen | 3.5 Inches |
Miscellaneous | HEATED |
Sd Card | YES |
Timed Inspiration | 2 |
Is It Portable | Portable |
Air Outlet | YES |
Atmospheric Conditions | COMPENSATED |
Average Humidifier | YES |
Delivery | 2 |
Depth | 1.2 |
Inspiratory Trigger Esync | YES |
Ipap Rise Time | YES |
Rise Time | YES |
Storage And Transportation | YES |
Tube Length | 22 |
Device Controls | YES |
Exhalation Relief | YES |
Humidifier Water Capacity | YES |
Inspiratory Time Second | 2 |
Max Operating Altitude | COMPENSATED |
Sales Pack Contain | STANDARD |
Sound Levels | 26DBA |
Target Tidal Volume | 1200 |
Triggering And Cycling | YES |
Size | PORTABLE |
Alarms | YES |
Climate Control Auto | AUTO |
Essentials Mode | S ST OC VC |
Ramp Down | YES |
Resscan | YES |
Ticontrol | YES |
Trigger And Cycle | YES |
Vsync | YES |
I Deal In | New Only |
Features | ST AVAPS |
Dimension | 11.4 x 7.7 x 5.3 inch (L x W x H) |
Reslex | Off/1/2/3 |
Ramp P | 4 cm H2O |
Max Ramp | 0-60 minutes |
Humidity Level | Off/1-5 |
Ti Min | 0.1s-Ti Max |
Ti Max | 0.3s-3.0s |
Product Code | T-30T |
ST | 37500 |
AVAPS | 37500 |
Minimum Order Quantity | 1 |
৳ 75,000.00
Reviews
There are no reviews yet.